Student Testimonial
"Great course, the practice with Fausto was extremely helpful. I learned a lot from the course and this was the first time I truly enjoyed trading and was not depressed at all. Trading is not easy, but it has become easier and more fun. Thank you for the teaching and your patience.”
Cyber Trading University offers comprehensive online training courses in Stock Trading, Investing, Options, Futures and Forex.
Our mission is to help traders and investors who wish to learn how to successfully apply the same tools and techniques used by Wall Street professionals.
Our educational programs cater to both novice and experienced market participants in areas.
By keeping small class sizes, offering live demonstrations during market hours, and insisting our instructors be prolific traders with outstanding teaching skills, our students receive the type of education that accelerates the learning process and gives them the best opportunity to be profitable in the markets.
With Cyber Trading University’s variety of courses, our students become well-rounded stock, options, futures or forex traders and disciplined investors.
If you have any questions about our courses,
Please Call Our Office Toll-Free 877-70-CYBER
Are you are current student and would like to re-take your courses?
» Please Click Here.
Available Courses:
| Course Name | Brief Description | Price | |
|---|---|---|---|
| Intermediate Swing Course | “Swinging with Stef”:A Two Day Workshop Are you looking to improve your swing trading and increase your profits? If so, this two-day swing trading workshop is perfect for you! This course will... | »More | $189.00 |
| Advanced Swing Trading Course | The Four-Day Swing Course Includes... Four Full Days of Class PLUS! 1 Hour of One-on-One Coaching Stefanie's Swing Course Archives 6 Months of CyberGroup ...and Free Retakes | »More | $2,495.00 |
| PLATINUM Stock Education Package | The Platinum Stock Education Package includes: Intermediate Stock Course Advanced Stock Course Master Stock Courses Power Trading DVD set (Advanced Stock Trading Strategies: Two Disc Series,... | »More | $4,995.00 |
| GOLD Stock Education Package | In order to make the most money out of your trading experience, you must first have a solid understanding of the basic principles involved. This package delves deeply into these critical matters,... | »More | $3,995.00 |
| Master Stock Course | Course Information We offer this two-day Master Course only to our advanced graduates. Participants may reinforce what they've learned by viewing our archived lessons any time, any day. Course Hours... | »More | $2,495.00 |
| Advanced Stock Course | Course Information This full-day course offers students a deeper understanding of the inner workings of the market, giving class participants the type of knowledge necessary to maximize their... | »More | $1,995.00 |
| Intermediate Stock Course | Course Information A natural progression of our introductory class, this two-day course features much more intensive and extensive training on trading essentials, and showcases a variety of effective... | »More | $1,495.00 |
| Options Trading Education Course | The Options Course was developed by experienced traders at Cyber Trading University. Cyber Trading University has been teaching options traders around the world with our Web Meeting virtual... | »More | $3,495.00 |
| Create Your Own Coaching Program - 5 Hour Session | Are you struggling to meet your trading goals? Are you unsure about your trading strategies? Not sure why you’re not seeing an increase in your profits? With Cyber Trading University’s coaching... | »More | $1,995.00 |
| Learn to Trade like a Disciplined Market Maker | Did you know that every trade you make is like a foot print? Now, the newest workshop from Cyber Trading University will show you how to read these prints and master time and sales, as well as the... | »More | $129.00 |
| Trading Psychology Course | The Trading Psychology Course is designed to help students shift their mindsets so that they begin to think like traders and think in a proactive and positive manner. You'll Discover How To: Focus... | »More | $1,495.00 |
| Onsite Education at CTU | Private mentoring with Fausto Pugliese! Trading is a challenging, complex and multi-faceted profession. This individualized private instruction is exactly what you need to jump-start your career!... | »More | $14,999.00 |
| Diamond Professional Trader's Education Program | Cyber Trading University introduces:The Diamond PackagePrivate lessons Trading is a challenging, complex and multi-faceted profession. This individualized private instruction is exactly what you need... | »More | $12,499.00 |
| Master FOREX Course Archive | Cyber Trading University offers course archives from our live classes, so you can continue your education at your schedule. Review the information that was presented during the actual class... | »More | $995.00 |
| Investing Course Archives | In this workshop archive, you will build on what you learned in the basic course and discover how to take your investing to the next level. This archive will also include... | »More | $695.00 |
| Options Course Archive | Cyber Trading University offers course archives from our live classes, so you can continue your education at your schedule. Review the information that was presented during the actual class... | »More | $995.00 |
| Understanding Technical Analysis and Your Profit Potential | On November 29th and 30th, CTU will next offer, “Understanding Technical Analysis and Your Profit Potential,” two intense, one hour classes each day. Topics Covered: Detailing Price... | »More | $149.00 |
| Technical Analysis Trading Package | In this 8 hour course, you will dive into deeper concepts initiated in Ralph Michele's "Understanding Technical Analysis and Your Profit Potential" course. | »More | $1,495.00 |
| Master FOREX Trading Course | Why you should learn about FOREX trading: Trade anytime – FOREX market is operational 24-hours a day (Sunday afternoon - Friday afternoon). No commissions – No need to pay commissions; pay... | »More | $1,995.00 |
| Futures Trading Course | Futures markets are similar to stock and foreign exchange (forex) markets, and in fact both forex and stocks depend heavily on the futures markets for liquidity and direction. Trading in the futures... | »More | $2,495.00 |
| Investing Strategies Course | In this workshop, you will build on what you learned in the basic course and discover how to take your investing to the next level. This two day course will also include... | »More | $1,295.00 |
